
PC/104EZ™
Enclosed PC/104 System
Specifications
IDAN™
HiDAN™
HiDANplus™
Field Pad
Dimensions Bolt Torque Aluminum Alloy 6061
Dimensions
| IDAN™ Frame | Height | Width | Length |
| Single High | 0.67 | 5.117 | 5.983 |
| Double High | 1.339 | 5.117 | 5.983 |
| Base Plate with Flange | 0.3125 | 6.62 | 5.983 |
| Base Plate with Shock Mounts | 1.938 | 6.62 | 5.983 |
| @Maximum extension | 2.278 | 6.62 | 5.983 |
| Bottom Cover Plate | 0.385 | 5.117 | 5.983 |
| Top Cover Plate | 0.351 | 5.117 | 5.983 |
| Cover Plate with Handle | 0.385 | 5.117 | 7.361 |
| HiDAN™ Frame | Height | Width | Length |
| CPU Frame | 2.839 | 5.117 | 6.30 |
| Single Sleeve | 0.662 | 5.117 | 6.30 |
| Double Sleeve | 1.325 | 5.117 | 6.30 |
| Triple Sleeve | 1.988 | 5.117 | 6.30 |
| Quadruple Sleeve | 2.650 | 5.117 | 6.30 |
| Base Plate with Flange | 0.385 | 6.62 | 6.30 |
| Base Plate with Shock Mounts | 1.938 | 6.62 | 6.30 |
| @Maximum extension | 2.278 | 6.62 | 6.30 |
| Cover Plate | 0.375 | 5.117 | 6.30 |
| HiDANplus™ Frame | Height | Width | Length |
| CPU Frame | 2.655 | 5.850 | 7.30 |
| Single Sleeve | 0.669 | 5.850 | 7.30 |
| Double Sleeve | 1.331 | 5.850 | 7.30 |
| Triple Sleeve | 1.993 | 5.850 | 7.30 |
| Quadruple Sleeve | 2.655 | 5.850 | 7.30 |
| Base Plate with Flange | 0.385 | 7.35 | 7.30 |
| Base Plate with Shock Mounts | 1.938 | 7.35 | 7.30 |
| @Maximum extension | 2.278 | 7.35 | 7.30 |
| Cover Plate | 0.375 | 5.850 | 7.30 |
| Field Pad | Height | Width | Length |
| System | 3.20 | 8.82 | 12.75 |
NOTE:
Wall thickness is 0.200 typical except where undercut for weight
reduction
or connector mounting.
Recommended Torque Specifications
|
Screw
Size and |
Recommended
Torque |
Recommended
Torque |
| 2-56 |
1.0 |
11.3 |
| 4-40 | 3.0 | 33.9 |
| 6-32 | 5.5 | 62.1 |
| 8-32 | 9.5 | 107.3 |
| 10-32 | 19.0 | 214.7 |
| M5 | 19.0 | 214.7 |
Aluminum Housing Information
· Aluminum Alloy 6061 Chemical Composition Limits (%) - Silicon 0.4-0.8, Iron 0.7, Copper 0.15-0.4, Magnesium 0.8-1.2, Chromium 0.04-0.35, Zinc 0.25, Titanium 0.15, and Aluminum comprises the remainder.
· Extremely versatile, this heat-treatable alloy combines good weldability and formability, high corrosion resistance, and medium strength. Use it for chemical equipment, vehicle parts, scaffolding, and pipe fittings. Yield strength is 40 ksi (40,000 psi). Hardness is 95 Brinell. Melting range is 1080° to 1205° F.
· Thermal treatment - Annealed - Temper - T6 = Solution heat treated and artificially aged.
· Finish - Class 3, Clear Chromate per MIL-C-5541
Description
Specifications Dimensions
and Pinout Drawings Shock
Mount
Systems
PC/104 Menu
Home
Copyright © 1998-2008 RTD Embedded Technologies, Inc. All rights reserved.